Size Guide
Please refer to the size charts below when selecting your item, and note that the measurements quoted are actual garment measurements. Please also note that as our garments are cut by hand, sizing may vary by up to 2 cm.
Belgravia & Kensington
Coat Sizes
UK Size | EU Size | US Size | Bust | Waist | Hips | Shoulders | Sleeve Length | Coat Length |
---|---|---|---|---|---|---|---|---|
8 | 36 | 4 | 90cm | 76cm | 100cm | 76cm | 65cm | 88cm |
10 | 38 | 6 | 92cm | 80cm | 104cm | 80cm | 65cm | 89cm |
12 | 40 | 8 | 96cm | 84cm | 106cm | 82cm | 65cm | 89cm |
14 | 42 | 10 | 100cm | 88cm | 108cm | 84cm | 65cm | 90cm |
16 | 44 | 12 | 106cm | 92cm | 116cm | 86cm | 65cm | 90cm |
18 | 46 | 14 | 112cm | 98cm | 120cm | 88cm | 65cm | 90cm |
Magnolia
Coat Sizes
UK Size | EU Size | US Size | Bust | Waist | Hips | Shoulders | Sleeve Length | Coat Length |
---|---|---|---|---|---|---|---|---|
8 | 36 | 4 | 90cm | 76cm | 100cm | 78cm | 63cm | 90cm |
10 | 38 | 6 | 92cm | 78cm | 104cm | 80cm | 64cm | 90cm |
12 | 40 | 8 | 96cm | 84cm | 106cm | 84cm | 64cm | 91cm |
14 | 42 | 10 | 100cm | 88cm | 110cm | 86cm | 64cm | 91cm |
16 | 44 | 12 | 106cm | 94cm | 116cm | 88cm | 65cm | 92cm |
18 | 46 | 14 | 112cm | 100cm | 120cm | 90cm | 65cm | 92cm |
Blenheim
Coat Sizes
UK Size | EU Size | US Size | Bust | Waist | Hips | Shoulders | Sleeve Length | Coat Length |
---|---|---|---|---|---|---|---|---|
8 | 36 | 4 | 90cm | 76cm | 100cm | 80cm | 63cm | 90cm |
10 | 38 | 6 | 92cm | 78cm | 104cm | 82cm | 64cm | 90cm |
12 | 40 | 8 | 96cm | 84cm | 106cm | 84cm | 64cm | 91cm |
14 | 42 | 10 | 100cm | 88cm | 110cm | 86cm | 65cm | 91cm |
16 | 44 | 12 | 106cm | 94cm | 116cm | 88cm | 65cm | 92cm |
18 | 46 | 14 | 112cm | 100cm | 120cm | 92cm | 66cm | 93cm |